What is a 180×200 bed called in Spain? What is the equivalent of a US Queen? What is an Emperor bed, how big is an Alaskan King, and why do Germans call a 140×200 bed a französisches Bett? This guide brings together the most common bed sizes across different regions, with measurements in both centimetres and inches. It also covers the local names used for them and includes brief notes on distinctive traditions.
The guide is divided into Single, Double and XL/Oversize categories and sorted by width, so you can quickly find the size you need. We cover the main sizes used worldwide (90×190/200, 135–140×190/200, 150×200, 152×203 (Queen), 160×200, 180×200, 183/193×203 (King), 200×200), along with popular oversized options such as the California King and Alaskan King.
Please note: Local tolerances of ±1–2 cm may apply. Lengths of 210/220 cm ("XL"/"Überlänge") are widely used in NL/DE/NO/SE/DK. Inch measurements are included for markets that officially use them (US/CA/UK/SEA and others).
Single bed sizes
| Size (cm/inches, sorted by width) | Common name (countries/regions) | Note |
|---|
| 75×190 cm / 2’6″×6’3″ | Small Single (UK/IE) | Narrow guest bed or child's bed. |
| 80×190 cm | singolo (IT) | Italian single with a shorter length. |
| 80×200 cm | Single (DE/AT/CH/NL/BE/NO/SE/DK) | Standard metric size in Northern and Central Europe. |
| 90×190 cm / 3’0″×6’3″ | Single (UK/IE/ES/PT/CL) | Standard UK and Irish length: 190 cm. |
| 90×200 cm | Single / Einzelbett (DK/SE/NO/DE/AT/CH/NL/BE/PL, among others) | Most common metric single size. |
| 91×203 cm | Long Single (NZ) | Used for split configurations. |
| 92×188 cm | Single (AU) | Standard Australian single. |
| 92×203 cm | Long Single (AU) | Australian long single variant. |
| 97×195 cm | Single (JP) | Standard Japanese length: 195 cm. |
| 99×191 cm / 38″×75″ | Twin (US/CA) | Smallest standard US adult size. |
| 99×203 cm / 38″×80″ | Twin XL (US/CA) | Popular in student accommodation; extra length. |
| 100×190 cm | Individual (MX) | Mexican single; often specified in centimetres. |
| 105×190 cm | 1.5 plazas / una plaza y media (ES/CL) | Wide “one-and-a-half” single. |
| 107×188 cm | Three-Quarter (ZA) | South African ¾ bed. |
| 107×190 cm / 42″×75″ | Super Single (SG/HK/MY) | Common in Southeast Asia; 190 cm long. |
| 107×203 cm | King Single (AU) | Mid-sized option between a single and a double. |
| 110×200 cm | Super Single (KR) | Korean “SS” standard. |
Double bed sizes
| Size (cm/inches, sorted by width) | Common name (countries/regions) | Note |
|---|
| 120×190 cm / 4’0″×6’3″ | Small Double (UK/IE) | Also known as Three-quarter/Queen in UK retail. |
| 120×195 cm | Semi-Double (JP) | Japanese “SD”; 195 cm long. |
| 120×200 cm | Small Double (EU) | Metric small double. |
| 122×195 cm | Semi-Double (JP) | Alternative Japanese width. |
| 135×190 cm / 4’6″×6’3″ | Double (UK/IE), Matrimonio (ES), Casal (PT) | Classic UK/Spanish/Portuguese double. |
| 137×188 cm | Double (ZA) | Standard South African double. |
| 137×191 cm / 54″×75″ | Full / Double (US/CA) | US/CA “Full”. |
| 140×190 cm | Double (FR) | Historically common in France. |
| 140×200 cm | Französisches Bett (DE/AT/CH) | Single mattress for two; widely used in the DACH region. |
| 150×190 cm | Queen / Matrimonio (ES/PT) | 190 cm length common in Iberia. |
| 150×200 cm / 5’0″×6’6″ | King (UK/IE), “2 plazas Plus” (ES) | UK King = 150×200. |
| 152×190 cm / 60″×75″ | Queen (SG/HK/MY) | Southeast Asian queen; shorter 190 cm length. |
| 152×203 cm / 60″×80″ | Queen (US/CA) | Most popular US size for couples. |
| 153×203 cm | Queen (AU) | Australian queen. |
| 160×190 cm | matrimoniale (IT) | Italian “double bed”. |
| 160×200 cm | Queen / matrimoniale (continental Europe) | Common European double size. |
| 165×200 cm | King (KR) | Korean king. |
| 168×203 cm | King (NZ) | Unique New Zealand king width. |
| 180×200 cm | King (EU), 2 plazas y media (CL/ES) | Typically, two 90 cm beds in a single frame. |
| 182×190 cm / 72″×75″ | King (SG/HK) | Southeast Asian king; shorter length. |
| 183×203 cm | King (AU) | Australian king. |
XL & Oversize
| Size (cm/inches, sorted by width) | Common name (countries/regions) | Note |
|---|
| 90×210 / 90×220 cm | Single XL / Überlänge (NL/DE/NO/SE/DK) | Extra length; also available in 80 and 105 cm widths. |
| 120×210 / 120×220 cm | Small Double XL (EU) | Extra-long small double. |
| 160×210 / 160×220 cm | Queen XL (EU) | For taller sleepers; common in the Netherlands and Germany. |
| 180×210 / 180×220 cm | King XL (EU) | Very common in the Netherlands, Germany, Norway, Sweden and Denmark. |
| 183×213 cm / 72″×84″ | California King (US/CA) | Narrower but longer than a US King. |
| 193×203 cm / 76″×80″ | King / Eastern King (US/CA) | Standard king size in the US and Canada. |
| 200×200 cm / 78.7″×78.7″ | Super King (EU/ES/BR/ZA) | Square “hotel-size” bed; larger versions are often called Emperor beds in the UK. |
| 203×203 cm / 80″×80″ | Super King (AU/NZ/BR) | Square Super King size in Australia, New Zealand and Brazil. |
| 210×210 cm | Emperor (UK, premium) | Larger than a UK Super King; some retailers also call 200 × 200 cm an “Emperor”. |
| 213×213 cm / 84″×84″ | Wyoming King (US) | Oversized square bed; the “smallest” of the state kings. |
| 203×249 cm / 80″×98″ | Texas King (US) | Oversized bed with extra length. |
| 244×244 cm / 96″×96″ | Alberta King (CA/US) | The second-largest “state/province king”. |
| 274×203 cm / 108″×80″ | Family Bed Medium (US) | A “Family” size offered by niche brands. |
| 274×274 cm / 108″×108″ | Alaskan King (US/CA) | The best-known “giant” size, with plenty of room for co-sleeping. |
| 305×203 cm / 120″×80″ | Family Bed Large (US) | Extra-wide family size. |
| 366×213 cm / 144″×84″ | Family Bed XL / Ace Family (US) | Extremely wide; available from specialist retailers. |
A quick look at regional conventions
- USA/Canada: Twin, Full, Queen, King and California King, with dimensions given in inches. Queen (60″×80″) is the most common size for couples.
- UK/Ireland: Single and Double beds are 190 cm long, while King and larger sizes are 200 cm long. Small Double (120×190) is a common size.
- Continental Europe & the Nordics/DACH: The standard length is 200 cm, although 210 and 220 cm are also widely used. A 140×200 bed is often called a französisches Bett in DACH countries. A 180×200 bed typically consists of two 90 cm mattresses within a single frame.
- Japan/Korea/SEA: Japan uses a standard length of 195 cm, with Single measuring 97×195 and Semi-Double approximately 120×195. Korea has a 110×200 Super Single, while Singapore, Hong Kong and Malaysia commonly use a 107×190 Super Single and shorter 190 cm Queen and King sizes.
- AU/NZ: The 107×203 King Single in Australia and the 168×203 NZ King are region-specific sizes. Super King measures 203×203.
- South Africa (ZA): The ¾ size (107×188) is popular, while “XL” denotes a 200 cm length across the size range.
- Iberia/LatAm: In Spain and Portugal, 135 and 150 cm widths are common. Mexico, Chile and Argentina use 90/105/135–140/150/160/180/200, depending on the country.