What is a 180×200 bed called in Spain? What does a US Queen correspond to? What is an Emperor bed, how big is an Alaskan King really? And why do the Germans call a 140×200 a französisches Bett? This guide gathers the most commonly used bed sizes across regions—in both cm and inches—and shows the local names, where they are used, as well as brief notes on particular traditions.
The guide is grouped into Single, Double and XL/Oversize and sorted by width, so you can look up from the size downwards. We cover the global “core formats” (90×190/200, 135–140×190/200, 150×200, 152×203 (Queen), 160×200, 180×200, 183/193×203 (King), 200×200) and include popular oversize variants such as California King and Alaskan King.
Note: Local tolerances of ±1–2 cm occur. Lengths of 210/220 cm (“XL”/”Überlänge”) are widespread in NL/DE/NO/SE/DK. Inch measurements are listed for markets that officially use inches (US/CA/UK/SEA etc.).
Single sizes
| Size (cm/inch – sorted by width) | Name (countries/regions) | Note |
|---|---|---|
| 75×190 cm / 2’6″×6’3″ | Small Single (UK/IE) | Narrow guest/children’s bed. |
| 80×190 cm | singolo (IT) | Italian single; shorter length. |
| 80×200 cm | Single (DE/AT/CH/NL/BE/NO/SE/DK) | Metric standard in Northern/Central Europe. |
| 90×190 cm / 3’0″×6’3″ | Single (UK/IE/ES/PT/CL) | UK/IE standard length 190 cm. |
| 90×200 cm | Single / Einzelbett (DK/SE/NO/DE/AT/CH/NL/BE/PL etc.) | Most common metric single. |
| 91×203 cm | Long Single (NZ) | Used for “split” solutions. |
| 92×188 cm | Single (AU) | Australian standard single. |
| 92×203 cm | Long Single (AU) | Australian “long” variant. |
| 97×195 cm | Single (JP) | Japanese standard length 195 cm. |
| 99×191 cm / 38″×75″ | Twin (US/CA) | Smallest US standard for adults. |
| 99×203 cm / 38″×80″ | Twin XL (US/CA) | Popular in dormitories; extra length. |
| 100×190 cm | Individual (MX) | Mexican single; often stated in cm. |
| 105×190 cm | 1.5 plazas / una plaza y media (ES/CL) | “One-and-a-half” wide single. |
| 107×188 cm | Three-Quarter (ZA) | South African ¾ bed. |
| 107×190 cm / 42″×75″ | Super Single (SG/HK/MY) | Common in SEA; 190 cm length. |
| 107×203 cm | King Single (AU) | Mid-size between single and double. |
| 110×200 cm | Super Single (KR) | Korean standard “SS”. |
Double sizes
| Size (cm/inch – sorted by width) | Name (countries/regions) | Note |
|---|---|---|
| 120×190 cm / 4’0″×6’3″ | Small Double (UK/IE) | Also called Three-quarter/Queen in UK retail. |
| 120×195 cm | Semi-Double (JP) | Japanese “SD”; 195 cm length. |
| 120×200 cm | Small Double (EU) | Metric small double. |
| 122×195 cm | Semi-Double (JP) | Alternative Japanese width. |
| 135×190 cm / 4’6″×6’3″ | Double (UK/IE), Matrimonio (ES), Casal (PT) | Classic UK/ES/PT double. |
| 137×188 cm | Double (ZA) | ZA standard for “double”. |
| 137×191 cm / 54″×75″ | Full / Double (US/CA) | US/CA “Full”. |
| 140×190 cm | Double (FR) | Historically widespread in France. |
| 140×200 cm | Französisches Bett (DE/AT/CH) | One mattress for two; very common in DACH. |
| 150×190 cm | Queen / Matrimonio (ES/PT) | 190 cm length common in Iberia. |
| 150×200 cm / 5’0″×6’6″ | King (UK/IE), “2 plazas Plus” (ES) | UK King = 150×200. |
| 152×190 cm / 60″×75″ | Queen (SG/HK/MY) | SEA queen; shorter 190 cm length. |
| 152×203 cm / 60″×80″ | Queen (US/CA) | Most popular US couples size. |
| 153×203 cm | Queen (AU) | Australian queen. |
| 160×190 cm | matrimoniale (IT) | Italian “double bed”. |
| 160×200 cm | Queen / matrimoniale (continental Europe) | Widespread EU couples size. |
| 165×200 cm | King (KR) | Korean King. |
| 168×203 cm | King (NZ) | Unique NZ king width. |
| 180×200 cm | King (EU), 2 plazas y media (CL/ES) | Typically “two 90s in one frame”. |
| 182×190 cm / 72″×75″ | King (SG/HK) | SEA king; shorter length. |
| 183×203 cm | King (AU) | Australian king. |
XL & Oversize
| Size (cm/inch – sorted by width) | Name (countries/regions) | Note |
|---|---|---|
| 90×210 / 90×220 cm | Single XL / Überlänge (NL/DE/NO/SE/DK) | Extra length; also available in 80/105 cm width. |
| 120×210 / 120×220 cm | Small Double XL (EU) | Extra length small double. |
| 160×210 / 160×220 cm | Queen XL (EU) | For tall users; widespread in NL/DE. |
| 180×210 / 180×220 cm | King XL (EU) | Very widespread in NL/DE/NO/SE/DK. |
| 183×213 cm / 72″×84″ | California King (US/CA) | Narrower but longer than US King. |
| 193×203 cm / 76″×80″ | King / Eastern King (US/CA) | US/CA standard king. |
| 200×200 cm / 78.7″×78.7″ | Super King (EU/ES/BR/ZA) | Square “hotel size”; in the UK larger variants are often called Emperor. |
| 203×203 cm / 80″×80″ | Super King (AU/NZ/BR) | Square super king in AU/NZ/BR. |
| 210×210 cm | Emperor (UK, premium) | Larger than UK Super King; some retailers also use 200×200 as “Emperor”. |
| 213×213 cm / 84″×84″ | Wyoming King (US) | Square oversize; “smallest” of the state kings. |
| 203×249 cm / 80″×98″ | Texas King (US) | Oversize with extra length. |
| 244×244 cm / 96″×96″ | Alberta King (CA/US) | Second largest “state/province king”. |
| 274×203 cm / 108″×80″ | Family Bed Medium (US) | “Family” format from niche brands. |
| 274×274 cm / 108″×108″ | Alaskan King (US/CA) | The most well-known “giant”; plenty of space for co-sleeping. |
| 305×203 cm / 120″×80″ | Family Bed Large (US) | Extra wide family variant. |
| 366×213 cm / 144″×84″ | Family Bed XL / Ace Family (US) | Extreme width; specialist retailers. |
Brief notes on traditions
- USA/Canada: Twin/Full/Queen/King + California King; stated in inches. Queen (60″×80″) is the most common couples size.
- UK/Ireland: 190 cm length on Single/Double; 200 cm from King and up. Small Double (120×190) is common.
- Continental Europe & Nordics/DACH: Metric 200 cm standard; 210/220 cm is widespread. 140×200 is often called französisches Bett in DACH. 180×200 is typically two 90s in one frame.
- Japan/Korea/SEA: Japan uses 195 cm length (Single 97×195; Semi-Double ≈120×195). Korea has “Super Single” 110×200. Singapore/HK/MY often use “Super Single” 107×190 and shorter 190 cm length on Queen/King.
- AU/NZ: King Single 107×203 (AU) and NZ King 168×203 are special sizes. 203×203 is used as Super King.
- Africa (ZA): ¾ 107×188 is popular; “XL” = 200 cm length across sizes.
- Iberia/LatAm: ES/PT: 135/150 cm widths are common; MX/CL/AR use 90/105/135–140/150/160/180/200 depending on the country.







